Duck Market Report
$1,863,626
AVERAGE PRICE OF 38 HOMES$2,973,105
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$1,800,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$2,532,814
AVERAGE PRICE OF 22 HOMES WITH A POOL$810,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,863,626 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
2 bedrooms | $830,049 |
3 bedrooms | $2,468,875 |
4 bedrooms | $3,067,000 |
5 bedrooms | $2,700,000 |
Duck Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 38 | 33 | 32 | 30 | 40 |
Average Price | $1,777,823 | $1,645,539 | $1,659,082 | $1,746,696 | $1,924,837 |
Avg Price Change | +8.04% | -0.82% | -5.28% | -10.20% | +6.04% |
Median Price | $1,149,655 | $1,161,724 | $1,032,964 | $1,047,429 | $958,724 |
Med Price Change | -1.05% | +12.47% | -1.40% | +9.25% | -9.91% |
Avg Bedrooms | 2.74 beds | 2.79 beds | 2.77 beds | 2.75 beds | 2.67 beds |
Avg Bathrooms | 2.7 baths | 2.68 baths | 2.6 baths | 2.56 baths | 2.5 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 38 | $1,863,626 | 125 days |
Multi-Million Dollar Homes | 19 | $2,973,105 | 115 days |
Newly Built Homes | 2 | $1,800,000 | 170 days |
Homes with a Pool | 22 | $2,532,814 | 111 days |
Reduced Price Homes | 2 | $810,000 | 464 days |