Summerland Market Report
$3,229,367
AVERAGE PRICE OF 24 HOMES$3,725,790
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$5,194,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$4,729,139
AVERAGE PRICE OF 13 HOMES WITH A POOLAverage Home
Average Price | $3,229,367 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $550,000 |
2 bedrooms | $1,411,857 |
3 bedrooms | $1,593,100 |
4 bedrooms | $3,749,950 |
5 bedrooms | $11,264,670 |
Summerland Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 22 | 19 | 17 | 24 | 29 |
Average Price | $3,016,077 | $3,385,988 | $3,442,307 | $3,083,909 | $2,715,178 |
Avg Price Change | -12.26% | -1.66% | +11.62% | +13.58% | +15.38% |
Median Price | $1,356,714 | $1,625,698 | $1,631,109 | $1,503,906 | $1,475,667 |
Med Price Change | -19.83% | -0.33% | +8.46% | +1.91% | +1.82% |
Avg Bedrooms | 3.11 beds | 3.31 beds | 3.43 beds | 3.23 beds | 3.21 beds |
Avg Bathrooms | 2.8 baths | 2.98 baths | 3.02 baths | 3.06 baths | 3.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $3,229,367 | 163 days |
Multi-Million Dollar Homes | 20 | $3,725,790 | 164 days |
Newly Built Homes | 2 | $5,194,500 | 104 days |
Homes with a Pool | 13 | $4,729,139 | 210 days |